Go to file
徐星 fe5a5472bb 1、更新生产管理系统流程
2、将原来的板卡管理改成物料管理
3、mock数据改用数据库,增加api接口
2026-04-27 09:42:13 +08:00
.kiro 2、调整了板卡管理的页面,以及校准文件 2026-04-16 17:34:50 +08:00
.next/dev 1、更新生产管理系统流程 2026-04-27 09:42:13 +08:00
.vscode 更新了配置页面 2026-04-09 15:27:49 +08:00
dist 更改授权文件,增加装机管理页面 2026-04-02 18:07:43 +08:00
docs 1、更新生产管理系统流程 2026-04-27 09:42:13 +08:00
guidelines 首次提交项目文件 2026-03-30 12:03:56 +08:00
src 1、更新生产管理系统流程 2026-04-27 09:42:13 +08:00
.gitattributes 更新了配置页面 2026-04-09 15:27:49 +08:00
.gitignore 1、更新生产管理系统流程 2026-04-27 09:42:13 +08:00
ATTRIBUTIONS.md 首次提交项目文件 2026-03-30 12:03:56 +08:00
README.md 首次提交项目文件 2026-03-30 12:03:56 +08:00
Wenner-ABMN-E60.csv 修改成vue3版本 2026-03-31 15:49:42 +08:00
next-env.d.ts 更新了配置页面 2026-04-09 15:27:49 +08:00
next.config.ts 1、更新生产管理系统流程 2026-04-27 09:42:13 +08:00
package-lock.json 1、更新生产管理系统流程 2026-04-27 09:42:13 +08:00
package.json 1、更新生产管理系统流程 2026-04-27 09:42:13 +08:00
postcss.config.mjs 更新了配置页面 2026-04-09 15:27:49 +08:00
tsconfig.json 更新了配置页面 2026-04-09 15:27:49 +08:00
tsconfig.tsbuildinfo 1、更新生产管理系统流程 2026-04-27 09:42:13 +08:00

README.md

Enterprise SaaS Dashboard Design

This is a code bundle for Enterprise SaaS Dashboard Design. The original project is available at https://www.figma.com/design/SD8ReJmCwErmfmNVnHRlJb/Enterprise-SaaS-Dashboard-Design.

Running the code

Run npm i to install the dependencies.

Run npm run dev to start the development server.